| Class | Description | 
|---|---|
| AreaDivider | Divides a rectangular area into identically sized, roughly square cells. | 
| DefaultTargets | Loads the default targets for local games in Checkpoints 0 through 3. | 
| Game | Represents a multiplayer game, providing or defining methods common to all game modes. | 
| GameActivity | Represents the game activity, where the user plays the game and sees its state. | 
| GameStateID | Holds the constant values for the possible game states. | 
| LatLngUtils | Holds helpful static methods for working with locations. | 
| LineCrossDetector | Holds a method to determine whether two lines cross. | 
| LocationListenerService | A foreground service to allow listening for location updates during the game even when
 the screen is turned off. | 
| MainActivity | Represents the main screen of the app, where the user will be able to view invitations and enter games. | 
| MapEnabledScrollView | A ScrollView that allows map fragments inside it to be panned vertically. | 
| NewGameActivity | Represents the game creation screen, where the user configures a new game. | 
| PlayerStateID | Holds constant values for possible player states. | 
| TargetVisitChecker | Holds methods for managing a path of target claims. | 
| TeamID | Holds team ID constants. | 
| WebApi | Provides methods for contacting the server. | 
| WekaTrainer | Workbench for training the Weka machine learning model that distinguishes random walks from human paths. |